Victorian Pipe Band Competition
Competition results by grade and set
Competition Summary
Date
May 17, 2025
Location
Maryborough
Total Results
49
Website
—
Results by Grade and Set
2
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Moorabbin City Pipe Band | 2 | 1 | 1 | 4 | 7.49 |
| 2 | City of Melbourne Highland Pipe Band (Gr. 2) | 4 | 2 | 2 | 8 | 2.78 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Moorabbin City Pipe Band | 2 | 1 | 2 | 5 | 6.37 |
| 2 | City of Melbourne Highland Pipe Band (Gr. 2) | 4 | 2 | 1 | 7 | 3.22 |
3
4 bands
8 results
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Pipes & Drums (Gr. 3) | 2 | 2 | 1 | 5 | 6.14 |
| 2 | Old Scotch Pipes & Drums (Gr. Novice Juvenile A) | 4 | 1 | 3 | 8 | 7.55 |
| 3 | Victoria Scottish Pipes & Drums | 7 | 4 | 2 | 13 | -0.85 |
| 4 | Haileybury Pipes & Drums (Gr. Novice Juvenile A) | 7 | 3 | 4 | 14 | 2.41 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Pipes & Drums (Gr. 3) | 3 | 2 | 2 | 7 | 3.49 |
| 2 | Old Scotch Pipes & Drums (Gr. Novice Juvenile A) | 6 | 3 | 1 | 10 | 5.75 |
| 3 | Haileybury Pipes & Drums (Gr. Novice Juvenile A) | 7 | 1 | 3 | 11 | 3.61 |
| 4 | Victoria Scottish Pipes & Drums | 4 | 4 | 4 | 12 | -0.77 |
4A
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Australian Federal Police Pipes & Drums | 2 | 1 | 1 | 4 | 7.54 |
| 2 | City of Melbourne Highland Pipe Band (Gr. 4A) | 4 | 2 | 2 | 8 | 2.73 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Australian Federal Police Pipes & Drums | 3 | 2 | 1 | 6 | 4.53 |
| 2 | City of Melbourne Highland Pipe Band (Gr. 4A) | 3 | 1 | 2 | 6 | 5.06 |
4B
12 bands
20 results
MSR
10 bands
11 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Pipes & Drums (Gr. Novice Juvenile B) | 3 | 1 | 2 | 6 | 5.18 |
| 2 | PLC (Melbourne) Pipe Band | 3 | 2 | 3 | 8 | 3.10 |
| 3 | Batarat Grammer Pipes & Drums (Gr. Novice Juvenile B) | 6 | 3 | 4 | 13 | -0.69 |
| 4 | Old Scotch Pipes & Drums (Gr. 4B) | 13 | 5 | 1 | 19 | -2.26 |
| 5 | Warmambool & District Pipes & Drums | 11 | 7 | 6 | 24 | -4.52 |
| 6 | Horsham City Pipes & Drums | 16 | 4 | 5 | 25 | -4.72 |
| 7 | Golden City Pipe Band | 10 | 8 | 10 | 28 | -5.36 |
| 8 | City of Melbourne Highland Pipe Band (Gr. 4B) | 14 | 9 | 9 | 32 | -6.52 |
| 9 | Eastern Districts Pipe Band | 15 | 10 | 8 | 33 | -6.79 |
| 10 | Haileybury Pipes & Drums (Gr. Novice Juvenile B) | 19 | 6 | 11 | 36 | -8.62 |
| 11 | Haileybury Pipes & Drums (Gr. Novice Juvenile B) | 22 | 11 | 7 | 40 | -8.62 |
Medley
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | PLC (Melbourne) Pipe Band | 3 | 1 | 2 | 6 | 5.14 |
| 2 | Scotch College Pipes & Drums (Gr. 4B) | 5 | 2 | 1 | 8 | 2.90 |
| 3 | Haileybury Pipes & Drums (Gr. Novice Juvenile B) | 6 | 5 | 8 | 19 | -2.89 |
| 4 | Batarat Grammer Pipes & Drums (Gr. 4B) | 13 | 3 | 4 | 20 | -5.11 |
| 5 | Horsham City Pipes & Drums | 10 | 8 | 3 | 21 | -4.61 |
| 6 | City of Melbourne Highland Pipe Band (Gr. 4B) | 11 | 7 | 5 | 23 | -6.86 |
| 7 | Golden City Pipe Band | 13 | 4 | 7 | 24 | -6.38 |
| 8 | Warmambool & District Pipes & Drums | 13 | 6 | 6 | 25 | -7.21 |
| 9 | Eastern Districts Pipe Band | 16 | 9 | 9 | 34 | -9.17 |
Novice Juvenile A
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Old Scotch Pipes & Drums (Gr. Novice Juvenile A) | 2 | 1 | 1 | 4 | 7.55 |
| 2 | Haileybury Pipes & Drums (Gr. Novice Juvenile A) | 4 | 2 | 2 | 8 | 2.41 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Old Scotch Pipes & Drums (Gr. Novice Juvenile A) | 2 | 2 | 1 | 5 | 5.75 |
| 2 | Haileybury Pipes & Drums (Gr. Novice Juvenile A) | 4 | 1 | 2 | 7 | 3.61 |
Novice Juvenile B
4 bands
9 results
March
4 bands
5 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Pipes & Drums (Gr. Novice Juvenile B) | 4 | 1 | 1 | 6 | 7.20 |
| 2 | PLC (Melbourne) Pipe Band | 2 | 2 | 4 | 8 | 5.28 |
| 3 | Haileybury Pipes & Drums (Gr. Novice Juvenile B) | 6 | 3 | 3 | 12 | -9.60 |
| 4 | Batarat Grammer Pipes & Drums (Gr. Novice Juvenile B) | 8 | 4 | 2 | 14 | -2.88 |
| 5 | Haileybury Pipes & Drums (Gr. Novice Juvenile B) | 10 | 5 | 5 | 20 | -9.60 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Pipes & Drums (Gr. Novice Juvenile B) | 3 | 2 | 1 | 6 | 4.32 |
| 2 | PLC (Melbourne) Pipe Band | 3 | 1 | 2 | 6 | 5.14 |
| 3 | Batarat Grammer Pipes & Drums (Gr. Novice Juvenile B) | 7 | 4 | 3 | 14 | -3.11 |
| 4 | Haileybury Pipes & Drums (Gr. Novice Juvenile B) | 7 | 3 | 4 | 14 | -2.89 |