Chatsworth
Competition results by grade and set
Competition Summary
Date
August 31, 2025
Location
Chatsworth
Total Results
44
Website
—
Results by Grade and Set
2
1 band
4 results
MSR
1 band
2 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 6.80 |
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 6.80 |
Medley
1 band
2 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 0.00 |
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 0.00 |
3
6 bands
18 results
MSR
6 bands
18 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 6.80 |
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 6.80 |
| 2 | Ratae Pipe Band | 1 | 2 | 0 | 3 | 7.73 |
| 2 | Ratae Pipe Band | 1 | 2 | 0 | 3 | 7.73 |
| 3 | City of Manchester Pipe Band | 2 | 1 | 0 | 3 | 6.80 |
| 3 | City of Manchester Pipe Band | 2 | 1 | 0 | 3 | 6.80 |
| 4 | Ratae Pipe Band | 2 | 2 | 0 | 4 | 7.73 |
| 4 | Ratae Pipe Band | 2 | 2 | 0 | 4 | 7.73 |
| 5 | Reading Scottish Pipe Band | 3 | 3 | 0 | 6 | -0.77 |
| 5 | Reading Scottish Pipe Band | 3 | 3 | 0 | 6 | -0.77 |
| 6 | Laidlaw Memorial Pipe Band | 3 | 3 | 0 | 6 | 2.02 |
| 6 | Laidlaw Memorial Pipe Band | 3 | 3 | 0 | 6 | 2.02 |
| 7 | Nottinghamshire Pipes & Drums | 4 | 4 | 0 | 8 | -6.81 |
| 7 | Nottinghamshire Pipes & Drums | 4 | 4 | 0 | 8 | -6.81 |
| 8 | Nottinghamshire Pipes & Drums | 4 | 4 | 0 | 8 | -6.81 |
| 8 | Nottinghamshire Pipes & Drums | 4 | 4 | 0 | 8 | -6.81 |
| 9 | Essex Caledonian Pipe Band | 5 | 5 | 0 | 10 | -7.52 |
| 9 | Essex Caledonian Pipe Band | 5 | 5 | 0 | 10 | -7.52 |
4A
7 bands
14 results
MSR
7 bands
14 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ratae Pipe Band | 1 | 1 | 0 | 2 | 7.73 |
| 1 | Ratae Pipe Band | 1 | 1 | 0 | 2 | 7.73 |
| 2 | Laidlaw Memorial Pipe Band | 2 | 3 | 0 | 5 | 2.02 |
| 2 | Laidlaw Memorial Pipe Band | 2 | 3 | 0 | 5 | 2.02 |
| 3 | Reading Scottish Pipe Band | 4 | 2 | 0 | 6 | -0.77 |
| 3 | Reading Scottish Pipe Band | 4 | 2 | 0 | 6 | -0.77 |
| 4 | Beverley & District Pipe Band | 3 | 7 | 0 | 10 | -3.56 |
| 4 | Beverley & District Pipe Band | 3 | 7 | 0 | 10 | -3.56 |
| 5 | Nottinghamshire Pipes & Drums | 5 | 6 | 0 | 11 | -6.81 |
| 5 | Nottinghamshire Pipes & Drums | 5 | 6 | 0 | 11 | -6.81 |
| 6 | City of Plymouth Pipe Band | 6 | 5 | 0 | 11 | -7.95 |
| 6 | City of Plymouth Pipe Band | 6 | 5 | 0 | 11 | -7.95 |
| 7 | Essex Caledonian Pipe Band | 7 | 4 | 0 | 11 | -7.52 |
| 7 | Essex Caledonian Pipe Band | 7 | 4 | 0 | 11 | -7.52 |
4B
8 bands
March
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Plymouth Pipe Band | 1 | 2 | 0 | 3 | 8.57 |
| 2 | Ratae Pipe Band | 2 | 1 | 0 | 3 | 7.89 |
| 3 | Laidlaw Memorial Pipe Band | 3 | 7 | 0 | 10 | 0.00 |
| 4 | Beverley & District Pipe Band | 4 | 6 | 0 | 10 | -0.69 |
| 5 | Reading Scottish Pipe Band | 5 | 4 | 0 | 9 | -0.34 |
| 6 | Nottinghamshire Pipes & Drums | 6 | 5 | 0 | 11 | -3.09 |
| 7 | Essex Caledonian Pipe Band | 8 | 3 | 0 | 11 | -4.46 |
| 8 | Colchester City Pipe Band | 7 | 8 | 0 | 15 | -7.89 |