Huntly - Indoor
Competition results by grade and set
Competition Summary
Date
April 18, 2026
Location
Huntly
Total Results
24
Website
—
Results by Grade and Set
1
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Buchan Peterson Pipe Band (Gr. 2) | 3 | 1 | 1 | 5 | 7.47 |
| 2 | Bucksburn & District Pipe Band (Gr. 2) | 5 | 3 | 2 | 10 | 1.92 |
| 3 | Grampian Police Scotland Pipe Band | 4 | 4 | 3 | 11 | 0.85 |
| 4 | TEXO Deeside Caledonia Pipe Band | 8 | 2 | 4 | 14 | -1.71 |
2
4 bands
6 results
Medley
4 bands
6 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Elgin & District Pipe Band | 6 | 3 | 3 | 12 | 1.20 |
| 2 | City of Inverness Pipe Band (Gr. 2) | 8 | 4 | 2 | 14 | -2.56 |
| 3 | Fraserburgh Royal British Legion Pipe Band (Gr. 3A) | 10 | 5 | 5 | 20 | -7.47 |
| 4 | Culter & District Pipe Band | 12 | 6 | 6 | 24 | -9.60 |
| 5 | Elgin & District Pipe Band | 2 | 1 | 1 | 4 | 1.20 |
| 6 | Culter & District Pipe Band | 4 | 2 | 4 | 10 | -9.60 |
3
4 bands
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Buchan Peterson Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.79 |
| 2 | TEXO Deeside Caledonia Pipe Band | 4 | 3 | 2 | 9 | -0.23 |
| 3 | Grampian Police Scotland Pipe Band | 8 | 2 | 3 | 13 | -5.27 |
| 4 | Bucksburn & District Pipe Band (Gr. 2) | 6 | 4 | 4 | 14 | -7.23 |
4A
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | R.A.F. Lossiemouth Pipes & Drums | 2 | 1 | 1 | 4 | 8.03 |
| 2 | Granite City Pipe Band | 4 | 2 | 2 | 8 | 1.59 |
| 3 | City of Aberdeen Pipe Band | 6 | 3 | 3 | 12 | -4.69 |
4B
7 bands
March
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Bucksburn & District Pipe Band (Gr. Novice Juvenile B) | 3 | 1 | 1 | 5 | 8.80 |
| 2 | Ellon & District Royal British Legion Pipe Band | 3 | 2 | 4 | 9 | 5.92 |
| 3 | Granite City Pipe Band | 8 | 4 | 2 | 14 | 1.28 |
| 4 | City of Aberdeen Pipe Band | 6 | 6 | 7 | 19 | -2.24 |
| 5 | Forres & District Pipe Band | 12 | 5 | 3 | 20 | -3.52 |
| 6 | Fraserburgh Royal British Legion Pipe Band (Gr. 4B) | 10 | 7 | 5 | 22 | -5.12 |
| 7 | Dunnottar Pipes & Drums | 14 | 3 | 6 | 23 | -5.12 |