Georgetown Highland Games
Competition results by grade and set
Competition Summary
Date
June 14, 2025
Location
Georgetown
Total Results
29
Website
—
Results by Grade and Set
1
1 band
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | 78th Fraser Highlanders Pipe Band | 2 | 1 | 1 | 4 | 7.91 |
2
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Dunedin Pipe Band (Gr. 2) | 4 | 1 | 2 | 7 | 5.28 |
| 2 | Toronto Police Pipe Band | 3 | 4 | 1 | 8 | 3.70 |
| 3 | Ottawa Highlanders Pipes & Drums | 6 | 3 | 3 | 12 | 0.56 |
| 4 | Guelph Pipe Band (Gr. 2) | 7 | 2 | 4 | 13 | 0.06 |
3
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Glengarry Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 7.91 |
| 2 | Durham Regional Police Pipes & Drums (Gr. 3) | 4 | 3 | 2 | 9 | 2.94 |
| 3 | Guelph Pipe Band (Gr. 3) | 8 | 2 | 3 | 13 | -0.11 |
| 4 | Peel Regional Police Pipe Band (Gr. 4) | 6 | 4 | 4 | 14 | -5.88 |
4
9 bands
Medley
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hamilton Police Pipe Band (Gr. 4) | 4 | 1 | 1 | 6 | 6.07 |
| 2 | Rob Roy Pipe Band (Gr. 4) | 4 | 2 | 2 | 8 | 4.09 |
| 3 | Niagara Regional Police Pipe Band | 6 | 3 | 3 | 12 | 0.56 |
| 4 | Paris/Port Dover Pipe Band | 6 | 4 | 5 | 15 | -1.58 |
| 5 | Ottawa Caledonian Pipes & Drums | 13 | 7 | 4 | 24 | -6.16 |
| 6 | Peel Regional Police Pipe Band (Gr. 4) | 12 | 5 | 7 | 24 | -5.88 |
| 7 | Cabar Feidh Pipes & Drums | 18 | 6 | 6 | 30 | -7.91 |
| 8 | MacEóin Ramsay Pipe Band | 13 | 9 | 8 | 30 | -7.96 |
| 9 | Georgetown Pipe Band | 14 | 8 | 9 | 31 | -8.13 |
5
11 bands
March
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Smiths Falls Gordon Pipe Band | 2 | 4 | 3 | 9 | 7.10 |
| 2 | Peel Regional Police Pipe Band (Gr. 5) | 5 | 6 | 2 | 13 | 4.90 |
| 3 | London Fire Fighters Pipe Band (Gr. 5) | 12 | 1 | 1 | 14 | 4.80 |
| 4 | Durham Regional Police Pipes & Drums (Gr. 5) | 5 | 9 | 6 | 20 | 1.63 |
| 5 | Pipes & Drums of Lindsay | 12 | 5 | 5 | 22 | 0.96 |
| 6 | Henderson Highlanders Pipe Band | 18 | 3 | 4 | 25 | -0.38 |
| 7 | Dundas Pipes & Drums | 12 | 7 | 8 | 27 | -1.34 |
| 8 | The Spirit of Ontario Pipe Band | 19 | 2 | 7 | 28 | -1.44 |
| 9 | St. Andrew's College Pipes & Drums | 9 | 10 | 9 | 28 | -2.02 |
| 10 | Hamilton Police Pipe Band (Gr. 5) | 17 | 8 | 10 | 35 | -5.09 |
| 11 | Baile - Mor Dealanach Pipe Band | 21 | 11 | 11 | 43 | -9.12 |