Ards & North Downs
Competition results by grade and set
Competition Summary
Date
July 19, 2025
Location
Newtownards
Total Results
24
Website
—
Results by Grade and Set
1
1 band
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 7.68 |
2
2 bands
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | McNeillstown Pipe Band | 2 | 1 | 1 | 4 | 7.87 |
| 2 | Irvine Memorial Pipe Band | 4 | 2 | 2 | 8 | 1.52 |
3A
5 bands
Medley
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | McNeillstown Pipe Band | 4 | 1 | 1 | 6 | 5.28 |
| 2 | Irvine Memorial Pipe Band | 2 | 2 | 4 | 8 | 3.74 |
| 3 | Syerla & District Pipe Band | 6 | 3 | 2 | 11 | 0.64 |
| 4 | Drumlough Pipe Band (Gr. 3B) | 8 | 4 | 5 | 17 | -5.12 |
| 5 | William Kerr Memorial Pipe Band | 10 | 5 | 3 | 18 | -7.36 |
3B
5 bands
Medley
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Syerla & District Pipe Band | 2 | 1 | 2 | 5 | 0.64 |
| 2 | Drumlough Pipe Band (Gr. 3B) | 5 | 3 | 4 | 12 | -5.12 |
| 3 | Upper Crossgare Pipe Band | 8 | 2 | 3 | 13 | -1.73 |
| 4 | William Kerr Memorial Pipe Band | 10 | 4 | 1 | 15 | -7.36 |
| 5 | Cleland Memorial Pipe Band | 5 | 5 | 5 | 15 | -3.84 |
4A
5 bands
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Moneygore Pipe Band | 4 | 1 | 1 | 6 | 4.84 |
| 2 | Altnaveigh Memorial Pipe Band | 2 | 4 | 2 | 8 | 2.44 |
| 3 | Down Academy Pipe Band | 6 | 3 | 3 | 12 | -3.15 |
| 4 | Raphoe Ulster Scots Pipe Band | 9 | 2 | 5 | 16 | -5.40 |
| 5 | Graham Memorial Clontibret Pipe Band | 9 | 5 | 4 | 18 | -8.12 |
4B
6 bands
March
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Queen Elizabeth Pipe Band | 3 | 1 | 3 | 7 | 7.10 |
| 2 | Tullylagan Pipe Band (Gr. 4B) | 4 | 2 | 4 | 10 | 4.22 |
| 3 | Down Academy Pipe Band | 10 | 3 | 1 | 14 | -0.38 |
| 4 | Bready Ulster Scots Pipe Band | 8 | 4 | 2 | 14 | -0.38 |
| 5 | Raffrey Pipe Band | 5 | 5 | 5 | 15 | -0.96 |
| 6 | Kirkistown Pipe Band | 12 | 6 | 6 | 24 | -9.60 |