Caledonian Club of San Francisco Games
Competition results by grade and set
Competition Summary
Date
August 30, 2025
Location
Pleasanton
Total Results
45
Website
—
Results by Grade and Set
2
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | North Stratton Pipe Band | 2 | 1 | 1 | 4 | 8.53 |
| 2 | Greater Midwest Pipe Band | 4 | 2 | 2 | 8 | 4.27 |
| 3 | Wasatch & District Pipe Band (Gr. 2) | 6 | 3 | 3 | 12 | -0.27 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | North Stratton Pipe Band | 2 | 1 | 1 | 4 | 8.27 |
| 2 | Wasatch & District Pipe Band (Gr. 2) | 6 | 2 | 2 | 10 | 1.98 |
| 3 | Greater Midwest Pipe Band | 4 | 3 | 3 | 10 | 2.22 |
3
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Prince Charles Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 8.53 |
| 2 | Portland Metro Pipe Band | 6 | 3 | 2 | 11 | 0.59 |
| 3 | City of Angels Pipe Band | 6 | 2 | 3 | 11 | 1.28 |
| 4 | Silicon Valley Pipe Band (Gr. 3) | 5 | 4 | 5 | 14 | -1.07 |
| 5 | Macalester College Pipe Band (Gr. 3) | 11 | 4 | 6 | 21 | -5.97 |
| 6 | Kevin R. Blandford Memorial Pipe Band (Gr. 3) | 11 | 7 | 5 | 23 | -6.93 |
| 7 | Pasadena Scottish Pipes & Drums (Gr. 3) | 14 | 6 | 7 | 27 | -8.96 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Angels Pipe Band | 3 | 1 | 1 | 5 | 7.43 |
| 2 | Portland Metro Pipe Band | 3 | 5 | 3 | 11 | 1.48 |
| 3 | Macalester College Pipe Band (Gr. 3) | 8 | 3 | 2 | 13 | -0.67 |
| 4 | Prince Charles Pipe Band (Gr. 3) | 6 | 4 | 4 | 14 | -1.92 |
| 5 | Silicon Valley Pipe Band (Gr. 3) | 8 | 5 | 2 | 15 | -2.21 |
| 6 | Kevin R. Blandford Memorial Pipe Band (Gr. 3) | 12 | 6 | 6 | 24 | -7.25 |
| 7 | Pasadena Scottish Pipes & Drums (Gr. 3) | 14 | 7 | 7 | 28 | -9.33 |
4
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cameron Highlanders Pipe Band (Gr. 4) | 2 | 1 | 1 | 4 | 9.29 |
| 2 | Wasatch & District Pipe Band (Gr. 4) | 4 | 6 | 3 | 13 | 3.31 |
| 3 | Silicon Valley Pipe Band (Gr. 4) | 8 | 3 | 5 | 16 | -0.45 |
| 4 | Jefferson Pipe Band (Gr. 4) | 7 | 3 | 6 | 16 | 0.03 |
| 5 | City of Sacramento Pipe Band (Gr. 4) | 12 | 2 | 4 | 18 | -1.69 |
| 6 | Long Beach Pipe Band | 10 | 7 | 5 | 22 | -5.80 |
| 7 | The University of California Riverside Pipe Band | 11 | 7 | 4 | 22 | -4.69 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cameron Highlanders Pipe Band (Gr. 4) | 2 | 1 | 1 | 4 | 9.60 |
| 2 | Wasatch & District Pipe Band (Gr. 4) | 4 | 2 | 2 | 8 | 6.40 |
| 3 | Long Beach Pipe Band | 6 | 6 | 3 | 15 | 1.28 |
| 4 | Silicon Valley Pipe Band (Gr. 4) | 8 | 5 | 4 | 17 | -0.80 |
| 5 | City of Sacramento Pipe Band (Gr. 4) | 9 | 3 | 6 | 18 | -2.32 |
| 6 | The University of California Riverside Pipe Band | 11 | 7 | 5 | 23 | -5.84 |
| 7 | Jefferson Pipe Band (Gr. 4) | 12 | 7 | 7 | 26 | -8.32 |
5
9 bands
11 results
March
9 bands
10 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Prince Charles Pipe Band (Gr. 5) | 2 | 1 | 3 | 6 | 8.75 |
| 2 | Utah State University Sotsmen Pipe Band | 4 | 3 | 1 | 8 | 7.25 |
| 3 | Humboldt Highlanders Pipe Band | 6 | 2 | 4 | 12 | 5.55 |
| 4 | Macalester College Pipe Band (Gr. 5) | 8 | 4 | 2 | 14 | 4.05 |
| 5 | Utah Pipe Band (Gr. 5) | 10 | 6 | 5 | 21 | 0.43 |
| 6 | Irish Pipers Band of San Fransisco | 14 | 7 | 6 | 27 | -7.20 |
| 7 | Macintosh Pipe Band | 12 | 8 | 7 | 27 | -2.77 |
| 8 | Jefferson Pipe Band (Gr. 5) | 16 | 5 | 8 | 29 | -3.41 |
| 9 | Irish Pipers Band of San Fransisco | 18 | 9 | 9 | 36 | -7.20 |
| 10 | Ciorcal Cairde Irish Pipes & Drums | 20 | 10 | 10 | 40 | -9.60 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Utah State University Sotsmen Pipe Band | 2 | 2 | 2 | 6 | 0.00 |