Ulster Pipe Band and Drum Major Championships
Competition results by grade and set
Competition Summary
Date
August 01, 2026
Location
Bangor
Total Results
51
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 7.40 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 7.46 |
2
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manorcunningham Pipe Band | 2 | 2 | 1 | 5 | 5.07 |
| 2 | Tullylagan Pipe Band (Gr. 2) | 4 | 1 | 2 | 7 | 5.34 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manorcunningham Pipe Band | 2 | 1 | 1 | 4 | 6.20 |
| 2 | Tullylagan Pipe Band (Gr. 2) | 4 | 2 | 2 | 8 | 3.73 |
3A
8 bands
16 results
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | McNeillstown Pipe Band | 4 | 3 | 1 | 8 | 3.83 |
| 2 | Matt Boyd Memorial Pipe Band | 5 | 2 | 2 | 9 | 2.72 |
| 3 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 8 | 1 | 3 | 12 | 0.17 |
| 4 | Cloughfin Pipe Band | 4 | 4 | 4 | 12 | 1.66 |
| 5 | Cullybackey Pipe Band | 11 | 7 | 5 | 23 | -4.77 |
| 6 | Kildoag Pipe Band | 10 | 6 | 7 | 23 | -4.55 |
| 7 | Syerla & District Pipe Band | 16 | 5 | 6 | 27 | -6.80 |
| 8 | Irvine Memorial Pipe Band | 14 | 8 | 8 | 30 | -7.31 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | McNeillstown Pipe Band | 3 | 1 | 1 | 5 | 6.49 |
| 2 | Cloughfin Pipe Band | 3 | 8 | 2 | 13 | 0.90 |
| 3 | Matt Boyd Memorial Pipe Band | 6 | 3 | 4 | 13 | -0.99 |
| 4 | Kildoag Pipe Band | 8 | 6 | 3 | 17 | -1.94 |
| 5 | Cullybackey Pipe Band | 11 | 5 | 5 | 21 | -3.93 |
| 6 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 13 | 2 | 7 | 22 | -6.42 |
| 7 | Irvine Memorial Pipe Band | 13 | 7 | 6 | 26 | -5.78 |
| 8 | Syerla & District Pipe Band | 15 | 4 | 8 | 27 | -6.80 |
3B
6 bands
12 results
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Drumlough Pipe Band | 2 | 2 | 1 | 5 | 5.87 |
| 2 | Ballyboley Pipe Band | 4 | 4 | 2 | 10 | 3.30 |
| 3 | Upper Crossgare Pipe Band | 6 | 3 | 4 | 13 | 0.12 |
| 4 | New Ross & District Pipe Band (Gr. 3B) | 10 | 1 | 5 | 16 | -0.09 |
| 5 | Cleland Memorial Pipe Band (Gr. 3B) | 8 | 6 | 3 | 17 | -1.37 |
| 6 | William Kerr Memorial Pipe Band | 12 | 5 | 6 | 23 | -4.01 |
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Upper Crossgare Pipe Band | 2 | 2 | 1 | 5 | 6.05 |
| 2 | Drumlough Pipe Band | 4 | 1 | 2 | 7 | 4.01 |
| 3 | Ballyboley Pipe Band | 6 | 4 | 3 | 13 | 0.65 |
| 4 | Cleland Memorial Pipe Band (Gr. 3B) | 8 | 6 | 4 | 18 | -2.43 |
| 5 | William Kerr Memorial Pipe Band | 11 | 3 | 5 | 19 | -1.90 |
| 6 | New Ross & District Pipe Band (Gr. 3B) | 11 | 5 | 6 | 22 | -5.29 |
4A
7 bands
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Moneygore Pipe Band | 2 | 1 | 1 | 4 | 6.31 |
| 2 | Gransha Pipe Band | 4 | 2 | 2 | 8 | 4.12 |
| 3 | Ballybriest Pipe Band | 6 | 4 | 3 | 13 | 0.64 |
| 4 | Altnaveigh Memorial Pipe Band | 10 | 3 | 4 | 17 | -2.31 |
| 5 | Marlacoo Pipe Band | 8 | 7 | 5 | 20 | -2.79 |
| 6 | Queen Elizabeth Pipe Band | 13 | 5 | 6 | 24 | -6.12 |
| 7 | Cottown Pipe Band | 13 | 6 | 7 | 26 | -6.43 |
4B
10 bands
March
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Bready Ulster Scots Pipe Band | 2 | 2 | 1 | 5 | 7.96 |
| 2 | Tullylagan Pipe Band (Gr. 4B) | 7 | 1 | 2 | 10 | 4.43 |
| 3 | Major Sinclair Memorial Pipe Band (Gr. 4B) | 4 | 4 | 3 | 11 | 6.68 |
| 4 | Hollymount Pipe Band | 7 | 3 | 4 | 14 | 3.89 |
| 5 | J Forde Memorial Pipe Band | 10 | 5 | 6 | 21 | 0.89 |
| 6 | Cleland Memorial Pipe Band (Gr. 4B) | 12 | 9 | 5 | 26 | -2.23 |
| 7 | Kirkistown Pipe Band | 16 | 6 | 7 | 29 | -2.51 |
| 8 | Letterkenny & District Pipe Band (Gr. 4B) | 14 | 10 | 8 | 32 | -5.23 |
| 9 | Dromara & District Pipe Band | 20 | 7 | 9 | 36 | -7.22 |
| 10 | Garvagh Pipe Band | 18 | 8 | 10 | 36 | -6.66 |