Craigavon & District Pipe Band Championship
Competition results by grade and set
Competition Summary
Date
August 08, 2026
Location
Lurgen Park
Total Results
42
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 6.87 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 6.81 |
2
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.48 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.46 |
3A
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cloughfin Pipe Band | 2 | 3 | 2 | 7 | 5.11 |
| 2 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 5 | 2 | 1 | 8 | 2.15 |
| 3 | McNeillstown Pipe Band | 5 | 1 | 3 | 9 | 3.38 |
| 4 | Cullybackey Pipe Band | 9 | 6 | 5 | 20 | -3.41 |
| 5 | Matt Boyd Memorial Pipe Band | 13 | 4 | 4 | 21 | -6.10 |
| 6 | Irvine Memorial Pipe Band | 9 | 7 | 7 | 23 | -4.15 |
| 7 | Syerla & District Pipe Band | 13 | 5 | 6 | 24 | -6.04 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Matt Boyd Memorial Pipe Band | 4 | 2 | 2 | 8 | 2.36 |
| 2 | Cloughfin Pipe Band | 5 | 4 | 1 | 10 | 2.04 |
| 3 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 5 | 1 | 4 | 10 | 0.66 |
| 4 | McNeillstown Pipe Band | 10 | 3 | 3 | 16 | -3.32 |
| 5 | Cullybackey Pipe Band | 10 | 6 | 5 | 21 | -5.05 |
| 6 | Irvine Memorial Pipe Band | 8 | 7 | 6 | 21 | -3.71 |
| 7 | Syerla & District Pipe Band | 14 | 5 | 7 | 26 | -7.72 |
3B
5 bands
10 results
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Drumlough Pipe Band | 2 | 1 | 1 | 4 | 6.56 |
| 2 | Black Raven Pipe Band | 5 | 2 | 2 | 9 | 0.85 |
| 3 | Upper Crossgare Pipe Band | 5 | 4 | 3 | 12 | 0.33 |
| 4 | Ballyboley Pipe Band | 9 | 3 | 4 | 16 | -1.01 |
| 5 | William Kerr Memorial Pipe Band | 9 | 5 | 5 | 19 | -2.23 |
Medley
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Drumlough Pipe Band | 2 | 2 | 1 | 5 | 5.11 |
| 2 | Black Raven Pipe Band | 4 | 3 | 3 | 10 | -0.82 |
| 3 | Upper Crossgare Pipe Band | 6 | 4 | 2 | 12 | -0.76 |
| 4 | Ballyboley Pipe Band | 8 | 1 | 4 | 13 | 1.01 |
| 5 | William Kerr Memorial Pipe Band | 10 | 5 | 5 | 20 | -4.07 |
4A
7 bands
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Moneygore Pipe Band | 2 | 1 | 1 | 4 | 6.00 |
| 2 | Ballybriest Pipe Band | 4 | 5 | 2 | 11 | 1.50 |
| 3 | Gransha Pipe Band | 7 | 3 | 3 | 13 | 0.20 |
| 4 | Cottown Pipe Band | 7 | 4 | 4 | 15 | -0.12 |
| 5 | Altnaveigh Memorial Pipe Band | 12 | 2 | 5 | 19 | -3.77 |
| 6 | Marlacoo Pipe Band | 10 | 6 | 7 | 23 | -5.09 |
| 7 | Queen Elizabeth Pipe Band | 14 | 7 | 6 | 27 | -8.52 |
4B
7 bands
March
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hollymount Pipe Band | 3 | 3 | 1 | 7 | 6.55 |
| 2 | Tullylagan Pipe Band (Gr. 4B) | 6 | 1 | 2 | 9 | 3.74 |
| 3 | Bready Ulster Scots Pipe Band | 3 | 4 | 3 | 10 | 3.64 |
| 4 | J Forde Memorial Pipe Band | 10 | 2 | 4 | 16 | 0.85 |
| 5 | Cleland Memorial Pipe Band (Gr. 4B) | 8 | 6 | 5 | 19 | -1.84 |
| 6 | Dromara & District Pipe Band | 12 | 5 | 7 | 24 | -5.51 |
| 7 | Kirkistown Pipe Band | 14 | 7 | 6 | 27 | -7.42 |