RSPBA NI Branch - Newcastle
Competition results by grade and set
Competition Summary
Date
August 09, 2025
Location
Newcastle
Total Results
47
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 7.63 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 7.54 |
2
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.63 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.54 |
3A
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 2 | 3 | 2 | 7 | 5.27 |
| 2 | Cullybackey Pipe Band | 6 | 1 | 5 | 12 | 2.57 |
| 3 | Matt Boyd Memorial Pipe Band | 7 | 6 | 1 | 14 | -0.21 |
| 4 | Cloughfin Pipe Band | 5 | 7 | 3 | 15 | -0.42 |
| 5 | Irvine Memorial Pipe Band | 11 | 2 | 7 | 20 | -2.48 |
| 6 | McNeillstown Pipe Band | 14 | 4 | 4 | 22 | -4.55 |
| 7 | Clogher & District Pipe Band | 11 | 5 | 6 | 22 | -4.66 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Matt Boyd Memorial Pipe Band | 2 | 3 | 1 | 6 | 5.49 |
| 2 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 6 | 1 | 5 | 12 | 1.65 |
| 3 | Clogher & District Pipe Band | 5 | 6 | 2 | 13 | -0.55 |
| 4 | McNeillstown Pipe Band | 10 | 2 | 3 | 15 | -1.23 |
| 5 | Cullybackey Pipe Band | 7 | 4 | 4 | 15 | -1.37 |
| 6 | Cloughfin Pipe Band | 12 | 5 | 6 | 23 | -6.72 |
| 7 | Irvine Memorial Pipe Band | 14 | 7 | 7 | 28 | -9.60 |
3B
6 bands
12 results
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Syerla & District Pipe Band | 2 | 1 | 1 | 4 | 7.85 |
| 2 | Drumlough Pipe Band (Gr. 3B) | 5 | 2 | 2 | 9 | 3.69 |
| 3 | Ballyboley Pipe Band | 7 | 3 | 3 | 13 | 1.25 |
| 4 | Upper Crossgare Pipe Band | 6 | 6 | 4 | 16 | -1.20 |
| 5 | William Kerr Memorial Pipe Band | 10 | 4 | 5 | 19 | -2.69 |
| 6 | Cleland Memorial Pipe Band | 12 | 5 | 6 | 23 | -5.35 |
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Upper Crossgare Pipe Band | 4 | 3 | 3 | 10 | 2.06 |
| 2 | Drumlough Pipe Band (Gr. 3B) | 8 | 2 | 2 | 12 | 0.69 |
| 3 | Cleland Memorial Pipe Band | 2 | 5 | 6 | 13 | 0.82 |
| 4 | Syerla & District Pipe Band | 12 | 1 | 1 | 14 | 0.00 |
| 5 | William Kerr Memorial Pipe Band | 6 | 4 | 4 | 14 | -0.69 |
| 6 | Ballyboley Pipe Band | 10 | 6 | 5 | 21 | -5.62 |
4A
8 bands
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Black Raven Pipe Band | 2 | 1 | 1 | 4 | 7.85 |
| 2 | Moneygore Pipe Band | 7 | 3 | 2 | 12 | 1.61 |
| 3 | Thiepval Memorial Pipe Band | 7 | 4 | 3 | 14 | 0.30 |
| 4 | Marlacoo Pipe Band | 4 | 8 | 8 | 20 | -2.62 |
| 5 | Cottown Pipe Band | 15 | 2 | 4 | 21 | -3.34 |
| 6 | Altnaveigh Memorial Pipe Band | 11 | 5 | 6 | 22 | -4.67 |
| 7 | Down Academy Pipe Band | 14 | 6 | 5 | 25 | -6.39 |
| 8 | Graham Memorial Clontibret Pipe Band | 12 | 7 | 7 | 26 | -7.09 |
4B
9 bands
March
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Youghal Pipe Band | 2 | 1 | 2 | 5 | 9.12 |
| 2 | Queen Elizabeth Pipe Band | 8 | 2 | 1 | 11 | 5.28 |
| 3 | Tullylagan Pipe Band (Gr. 4B) | 5 | 5 | 4 | 14 | 3.48 |
| 4 | Bready Ulster Scots Pipe Band | 16 | 3 | 3 | 22 | -1.20 |
| 5 | Joseph Forde Memorial Pipe Band | 8 | 9 | 6 | 23 | -2.16 |
| 6 | Down Academy Pipe Band | 13 | 6 | 5 | 24 | -2.52 |
| 7 | McDonald Memorial Pipe Band | 12 | 4 | 8 | 24 | -1.92 |
| 8 | Hollymount Pipe Band | 9 | 7 | 9 | 25 | -2.76 |
| 9 | Major Sinclair Memorial Pipe Band (Gr. 4B) | 17 | 8 | 7 | 32 | -7.32 |