New Zealand Pipe Band Championships
Competition results by grade and set
Competition Summary
Date
March 21, 2026
Location
Taranaki
Total Results
97
Website
—
Results by Grade and Set
1
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 13.79 |
| 2 | Auckland & District Pipe Band (Gr. 1) | 5 | 2 | 3 | 10 | 8.53 |
| 3 | Manawatu Scottish Pipe Band (Gr. 1) | 5 | 3 | 2 | 10 | 8.15 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 14.47 |
| 2 | Auckland & District Pipe Band (Gr. 1) | 6 | 2 | 2 | 10 | 8.76 |
| 3 | Manawatu Scottish Pipe Band (Gr. 1) | 4 | 3 | 3 | 10 | 8.76 |
2
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 2) | 2 | 1 | 1 | 4 | 14.12 |
| 2 | Emmanuel College Highlanders at UQ Pipe Band | 4 | 2 | 3 | 9 | 9.25 |
| 3 | Celtic Pipe Band (Nelson) (Gr. 2) | 8 | 3 | 2 | 13 | 5.64 |
| 4 | ILT City of Invercargill Highland Pipe Band (Gr. 2) | 6 | 4 | 4 | 14 | 4.94 |
| 5 | New Zealand Police Pipe Band | 11 | 5 | 5 | 21 | -0.39 |
| 6 | St. Andrew's Pipe Band AU | 11 | 7 | 7 | 25 | -3.42 |
| 7 | City of Tauranga Pipe Band | 14 | 6 | 6 | 26 | -4.04 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Emmanuel College Highlanders at UQ Pipe Band | 2 | 1 | 2 | 5 | 13.71 |
| 2 | St. Andrew's College Pipe Band NZ (Gr. 2) | 4 | 3 | 5 | 12 | 7.46 |
| 3 | Celtic Pipe Band (Nelson) (Gr. 2) | 6 | 2 | 7 | 15 | 5.48 |
| 4 | ILT City of Invercargill Highland Pipe Band (Gr. 2) | 10 | 4 | 1 | 15 | 4.11 |
| 5 | New Zealand Police Pipe Band | 10 | 6 | 4 | 20 | 0.07 |
| 6 | St. Andrew's Pipe Band AU | 10 | 5 | 6 | 21 | -0.23 |
| 7 | City of Tauranga Pipe Band | 14 | 7 | 3 | 24 | -3.21 |
3
8 bands
16 results
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Metro Scottish Pipe Band | 4 | 1 | 2 | 7 | 11.45 |
| 2 | Hamilton Caledonian Pipe Band | 2 | 2 | 3 | 7 | 11.40 |
| 3 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 6 | 3 | 1 | 10 | 7.69 |
| 4 | Auckland & District Pipe Band (Gr. 3) | 9 | 5 | 4 | 18 | 1.72 |
| 5 | Wellington Red Hackle Pipe Band (Gr. 3) | 12 | 4 | 7 | 23 | -1.31 |
| 6 | Manawatu Scottish Pipe Band (Gr. 3) | 10 | 8 | 6 | 24 | -2.52 |
| 7 | Hawke's Bay Caledonian Pipe Band | 13 | 6 | 8 | 27 | -4.48 |
| 8 | Scottish Society of New Zealand Pipe Band | 16 | 7 | 5 | 28 | -5.83 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 14.47 |
| 2 | Hamilton Caledonian Pipe Band | 4 | 2 | 5 | 11 | 8.60 |
| 3 | Metro Scottish Pipe Band | 6 | 3 | 2 | 11 | 7.61 |
| 4 | Auckland & District Pipe Band (Gr. 3) | 8 | 7 | 4 | 19 | 0.68 |
| 5 | Scottish Society of New Zealand Pipe Band | 11 | 6 | 3 | 20 | -0.01 |
| 6 | Hawke's Bay Caledonian Pipe Band | 11 | 5 | 8 | 24 | -2.14 |
| 7 | Wellington Red Hackle Pipe Band (Gr. 3) | 14 | 4 | 7 | 25 | -2.98 |
| 8 | Manawatu Scottish Pipe Band (Gr. 3) | 16 | 8 | 6 | 30 | -7.24 |
4A
11 bands
22 results
MSR
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Rotorua Highland Pipe Band | 2 | 1 | 3 | 6 | 12.30 |
| 2 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 5 | 4 | 5 | 14 | 5.10 |
| 3 | Papakura Pipe Band | 6 | 5 | 4 | 15 | 4.55 |
| 4 | Canberra Burns Club Pipe Band | 7 | 6 | 7 | 20 | 0.75 |
| 5 | Edmonton & District Pipe Band | 18 | 2 | 1 | 21 | 1.06 |
| 6 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 12 | 8 | 8 | 28 | -5.50 |
| 7 | ILT City of Invercargill Highland Pipe Band (Gr. 4A) | 13 | 9 | 6 | 28 | -5.69 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 4A) | 16 | 3 | 10 | 29 | -4.07 |
| 9 | Hokonui Celtic Pipe Band (Gr. 4A) | 20 | 7 | 2 | 29 | -5.60 |
| 10 | City of Wellington Pipe Band | 11 | 10 | 9 | 30 | -5.64 |
| 11 | Scotch College Pipes & Drums (Gr. 4A) | 22 | 11 | 11 | 44 | -12.71 |
Medley
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Rotorua Highland Pipe Band | 2 | 1 | 2 | 5 | 13.71 |
| 2 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 4 | 3 | 4 | 11 | 8.07 |
| 3 | Hokonui Celtic Pipe Band (Gr. 4A) | 6 | 4 | 9 | 19 | 2.39 |
| 4 | Papakura Pipe Band | 15 | 5 | 1 | 21 | -0.01 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 4A) | 9 | 7 | 5 | 21 | -0.69 |
| 6 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 14 | 2 | 7 | 23 | -0.71 |
| 7 | Edmonton & District Pipe Band | 14 | 6 | 3 | 23 | -2.29 |
| 8 | Canberra Burns Club Pipe Band | 9 | 9 | 6 | 24 | -2.67 |
| 9 | Wellington Red Hackle Pipe Band (Gr. 4A) | 18 | 8 | 8 | 34 | -9.24 |
| 10 | City of Wellington Pipe Band | 19 | 10 | 10 | 39 | -11.43 |
| 11 | Scotch College Pipes & Drums (Gr. 4A) | 22 | 11 | 11 | 44 | -13.34 |
4B
14 bands
28 results
MSR
14 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 4B) | 2 | 1 | 1 | 4 | 13.91 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 4B) | 5 | 2 | 4 | 11 | 7.90 |
| 3 | Marlborough Pipe Band | 6 | 3 | 3 | 12 | 6.60 |
| 4 | South Canterbury Highland Pipe Band | 7 | 5 | 2 | 14 | 4.55 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 4B) | 11 | 6 | 11 | 28 | -4.03 |
| 6 | Feilding Caledonian Pipe Band | 13 | 13 | 5 | 31 | -6.30 |
| 7 | Wellington Red Hackle Pipe Band (Gr. 4B) | 21 | 4 | 8 | 33 | -6.60 |
| 8 | Hokonui Celtic Pipe Band (Gr. 4B) | 19 | 9 | 6 | 34 | -8.00 |
| 9 | NSW Police Pipe Band (Australia) | 15 | 10 | 10 | 35 | -9.04 |
| 10 | Wairarapa Fern & Thistle Pipe Band | 25 | 7 | 7 | 39 | -9.88 |
| 11 | NSW Highlanders Pipe Band | 20 | 8 | 12 | 40 | -10.86 |
| 12 | Vale of Kawerau Pipe Band | 15 | 12 | 13 | 40 | -10.02 |
| 13 | City of Sails Pipe Band | 23 | 11 | 9 | 43 | -12.21 |
| 14 | Stratford & District Scottish Society Highland Pipe Band | 28 | 14 | 14 | 56 | -15.26 |
Medley
14 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 4B) | 3 | 1 | 3 | 7 | 11.99 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 4B) | 6 | 3 | 2 | 11 | 7.61 |
| 3 | Marlborough Pipe Band | 3 | 4 | 5 | 12 | 7.39 |
| 4 | South Canterbury Highland Pipe Band | 11 | 2 | 1 | 14 | 5.52 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 4B) | 8 | 6 | 7 | 21 | -0.23 |
| 6 | Feilding Caledonian Pipe Band | 18 | 5 | 4 | 27 | -4.25 |
| 7 | NSW Police Pipe Band (Australia) | 18 | 7 | 8 | 33 | -8.44 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 4B) | 11 | 11 | 11 | 33 | -7.24 |
| 9 | Wairarapa Fern & Thistle Pipe Band | 14 | 10 | 10 | 34 | -8.77 |
| 10 | NSW Highlanders Pipe Band | 18 | 8 | 9 | 35 | -9.72 |
| 11 | Vale of Kawerau Pipe Band | 23 | 9 | 13 | 45 | -13.09 |
| 12 | City of Sails Pipe Band | 26 | 14 | 6 | 46 | -12.96 |
| 13 | Hokonui Celtic Pipe Band (Gr. 4B) | 23 | 12 | 12 | 47 | -14.20 |
| 14 | Stratford & District Scottish Society Highland Pipe Band | 28 | 13 | 14 | 55 | -15.78 |
Juvenile
10 bands
11 results
March
10 bands
11 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 2 | 1 | 1 | 4 | 16.00 |
| 2 | ILT City of Invercargill Highland Pipe Band (Gr. Juvenile) | 4 | 2 | 2 | 8 | -7.11 |
| 3 | Manawatu Scottish Youth Pipe Band | 6 | 5 | 3 | 14 | 7.68 |
| 4 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 8 | 4 | 5 | 17 | 5.76 |
| 5 | Lewis Turrell Memorial Trust Juvenile Pipe Band | 11 | 3 | 11 | 25 | 0.48 |
| 6 | Wellington Red Hackle Team Goose Pipe Band | 14 | 8 | 7 | 29 | -4.16 |
| 7 | Papakura Pipe Band | 16 | 9 | 4 | 29 | -4.80 |
| 8 | South Canterbury & Celtic (Nelson) Combied Youth Band Pipe Band | 21 | 6 | 6 | 33 | -7.20 |
| 9 | ILT City of Invercargill Highland Pipe Band (Gr. Juvenile) | 14 | 10 | 10 | 34 | -7.11 |
| 10 | Scots College Pipe Band | 15 | 11 | 9 | 35 | -9.12 |
| 11 | Canterbury Caledonian Society Juvenile Pipe Band | 21 | 7 | 8 | 36 | -9.44 |