European Pipe Band Championships
Competition results by grade and set
Competition Summary
Date
August 09, 2025
Location
Perth
Total Results
135
Website
—
Results by Grade and Set
1
11 bands
22 results
MSR
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Inveraray & District Pipe Band | 2 | 2 | 1 | 5 | 13.91 |
| 2 | Field Marshal Montgomery Pipe Band | 4 | 4 | 2 | 10 | 11.19 |
| 3 | Police Scotland Fife Pipe Band | 8 | 3 | 5 | 16 | 8.67 |
| 4 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 13 | 1 | 3 | 17 | 7.77 |
| 5 | Shotts & Dykehead Caledonia Pipe Band | 7 | 6 | 4 | 17 | 7.41 |
| 6 | St. Laurence O'Toole Pipe Band | 11 | 5 | 6 | 22 | 4.94 |
| 7 | Scottish Power Pipe Band | 11 | 7 | 7 | 25 | 3.55 |
| 8 | St. Thomas Alumni Pipe Band | 17 | 9 | 8 | 34 | -1.35 |
| 9 | Manawatu Scottish Pipe Band (Gr. 1) | 17 | 8 | 9 | 34 | -1.37 |
| 10 | Johnstone Pipe Band (Gr. 1) | 20 | 11 | 10 | 41 | -5.11 |
| 11 | Closkelt Pipe Band | 22 | 10 | 11 | 43 | -5.98 |
Medley
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Inveraray & District Pipe Band | 4 | 2 | 2 | 8 | 11.59 |
| 2 | Field Marshal Montgomery Pipe Band | 8 | 3 | 1 | 12 | 7.94 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 4 | 5 | 4 | 13 | 7.45 |
| 4 | St. Laurence O'Toole Pipe Band | 12 | 1 | 3 | 16 | 6.12 |
| 5 | Shotts & Dykehead Caledonia Pipe Band | 4 | 7 | 5 | 16 | 5.57 |
| 6 | Police Scotland Fife Pipe Band | 14 | 4 | 7 | 25 | -0.06 |
| 7 | Manawatu Scottish Pipe Band (Gr. 1) | 10 | 8 | 9 | 27 | -1.54 |
| 8 | Scottish Power Pipe Band | 16 | 6 | 6 | 28 | -2.21 |
| 9 | St. Thomas Alumni Pipe Band | 19 | 9 | 8 | 36 | -6.73 |
| 10 | Johnstone Pipe Band (Gr. 1) | 19 | 11 | 11 | 41 | -9.38 |
| 11 | Closkelt Pipe Band | 22 | 10 | 10 | 42 | -9.93 |
2
15 bands
Medley
15 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ulster Scottish Pipe Band | 2 | 4 | 1 | 7 | 11.92 |
| 2 | North Stratton Pipe Band | 4 | 2 | 2 | 8 | 11.59 |
| 3 | The Glasgow Skye Association Pipe Band | 8 | 3 | 3 | 14 | 6.76 |
| 4 | Uddingston Pipe Band | 12 | 1 | 6 | 19 | 4.47 |
| 5 | Royal Burgh of Annan Pipe Band | 7 | 6 | 7 | 20 | 2.87 |
| 6 | Los Angeles Scots Pipe Band | 14 | 9 | 5 | 28 | -2.65 |
| 7 | Vale of Atholl Pipe Band (Gr. 2) | 19 | 7 | 4 | 30 | -3.39 |
| 8 | Manorcunningham Pipe Band | 12 | 8 | 10 | 30 | -2.95 |
| 9 | Buchan Peterson Pipe Band (Gr. 2) | 17 | 5 | 11 | 33 | -4.30 |
| 10 | Denny & Dunipace Pipe Band Association (Gr. 2) | 21 | 10 | 8 | 39 | -8.50 |
| 11 | City of Edinburgh Pipes & Drums | 21 | 12 | 9 | 42 | -10.10 |
| 12 | Grampian Police Scotland Pipe Band | 19 | 11 | 12 | 42 | -9.57 |
| 13 | Oban Pipe Band | 26 | 13 | 13 | 52 | -13.79 |
| 14 | Coalburn I.O.R. Pipe Band | 28 | 15 | 14 | 57 | -15.23 |
| 15 | Bucksburn & District Pipe Band (Gr. 2) | 30 | 14 | 15 | 59 | -15.67 |
3A
19 bands
MSR
19 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia Pipe Band | 2 | 2 | 2 | 6 | 14.01 |
| 2 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 8 | 3 | 1 | 12 | 10.45 |
| 3 | Methil & District Pipe Band | 4 | 10 | 3 | 17 | 7.12 |
| 4 | City of Discovery Pipe Band (Gr. 3A) | 8 | 5 | 4 | 17 | 7.78 |
| 5 | Uddingston Strathclyde Pipe Band (Gr. 3A) | 8 | 12 | 6 | 26 | 2.29 |
| 6 | BurntIsland & District Pipe Band (Gr. 3A) | 19 | 4 | 5 | 28 | 1.89 |
| 7 | Canterbury Caledonian Society's Pipe Band (Gr. 3A) | 20 | 1 | 7 | 28 | 2.51 |
| 8 | City of London Pipe Band | 12 | 11 | 8 | 31 | -0.22 |
| 9 | Macanta Pipe Band | 21 | 6 | 10 | 37 | -2.77 |
| 10 | Mackenzie Caledonian Pipe Band | 19 | 14 | 11 | 44 | -6.85 |
| 11 | City of Newcastle Pipe Band | 20 | 16 | 9 | 45 | -7.08 |
| 12 | Johnstone Pipe Band (Gr. 3A) | 17 | 19 | 15 | 51 | -8.24 |
| 13 | City of Inverness Pipe Band (Gr. 3A) | 24 | 17 | 13 | 54 | -11.11 |
| 14 | City of Stirling Pipe Band | 30 | 8 | 16 | 54 | -9.63 |
| 15 | Arbroath Pipe Band (Gr. 3A) | 30 | 13 | 12 | 55 | -11.63 |
| 16 | Livingston Caledonia Pipe Band | 32 | 9 | 14 | 55 | -10.31 |
| 17 | Pitlochry and Blair Atholl Pipe Band | 37 | 7 | 17 | 61 | -10.37 |
| 18 | Buchan Peterson Pipe Band (Gr. 3A) | 32 | 18 | 18 | 68 | -14.88 |
| 19 | Milngavie Pipe Band | 37 | 15 | 19 | 71 | -15.08 |
3B
15 bands
MSR
15 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Elgin & District Pipe Band | 2 | 4 | 4 | 10 | 11.78 |
| 2 | Carnegie Mellon University Development Pipe Band | 4 | 1 | 5 | 10 | 12.23 |
| 3 | Wallacestone & District Pipe Band | 6 | 7 | 3 | 16 | 8.01 |
| 4 | Scottish Borders Pipe Band | 14 | 3 | 2 | 19 | 6.67 |
| 5 | Prince Charles Pipe Band (Gr. 3B) | 18 | 2 | 1 | 21 | 5.56 |
| 6 | Lower Clyde Pipes & Drums (Gr. 3B) | 11 | 5 | 8 | 24 | 4.34 |
| 7 | Fraserburgh Royal British Legion Pipe Band (Gr. 3B) | 9 | 13 | 7 | 29 | 0.83 |
| 8 | Rothesay & District Pipe Band | 20 | 6 | 10 | 36 | -2.22 |
| 9 | Tweedvale Pipe Band | 17 | 14 | 9 | 40 | -4.91 |
| 10 | Kilbarchan Pipe Band (Gr. 3B) | 18 | 11 | 11 | 40 | -4.83 |
| 11 | Camelon & District Pipe Band (Gr. 3B) | 14 | 15 | 12 | 41 | -4.93 |
| 12 | Royal Army of Oman Pipe Band | 30 | 10 | 6 | 46 | -7.33 |
| 13 | Stockbridge Pipe Band (Gr. 3B) | 27 | 8 | 13 | 48 | -7.93 |
| 14 | Mid Argyll Pipe Band | 25 | 9 | 15 | 49 | -8.24 |
| 15 | City of Manchester Pipe Band | 25 | 12 | 14 | 51 | -10.07 |
4A
16 bands
MSR
16 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Vale of Atholl Pipe Band (Gr. 4A) | 5 | 1 | 1 | 7 | 13.45 |
| 2 | National Youth Pipe Band - Germany | 3 | 4 | 3 | 10 | 11.67 |
| 3 | Northwest Junior Pipe Band (Gr. 4A) | 10 | 2 | 5 | 17 | 8.23 |
| 4 | Culter & District Pipe Band | 5 | 7 | 7 | 19 | 6.78 |
| 5 | Williamwood Pipe Band | 7 | 10 | 4 | 21 | 5.01 |
| 6 | Kirkcaldy & District Pipe Band | 15 | 5 | 2 | 22 | 4.78 |
| 7 | Govan Community Pipe Band | 19 | 3 | 6 | 28 | 2.12 |
| 8 | Strathendrick Pipe Band Association | 13 | 9 | 8 | 30 | 0.56 |
| 9 | East Ayrshire Caledonia Pipe Band | 16 | 8 | 10 | 34 | -1.33 |
| 10 | Denny & Dunipace Pipe Band Association (Gr. 4A) | 22 | 11 | 9 | 42 | -6.16 |
| 11 | Sons of Holyland & District Pipe Band | 18 | 14 | 13 | 45 | -7.06 |
| 12 | R.A.F. Central Scotland Pipes & Drums | 23 | 15 | 11 | 49 | -9.47 |
| 13 | Troon Blackrock Pipe Band | 29 | 6 | 14 | 49 | -7.53 |
| 14 | Stockbridge Pipe Band (Gr. 4A) | 26 | 12 | 12 | 50 | -9.88 |
| 15 | Perth & District Pipe Band | 29 | 13 | 15 | 57 | -12.19 |
| 16 | Murrumba Pipes & Drums | 32 | 16 | 16 | 64 | -14.44 |
4B
12 bands
March
12 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Barrhead & District Pipe Band | 5 | 8 | 1 | 14 | 9.60 |
| 2 | Dunoon Argyll Pipe Band | 12 | 3 | 5 | 20 | 7.43 |
| 3 | City of Discovery Pipe Band (Gr. 4B) | 8 | 6 | 6 | 20 | 7.23 |
| 4 | City of St Augustine Pipe Band (Gr. 4B) | 2 | 12 | 7 | 21 | 6.19 |
| 5 | Uddingston Strathclyde Pipe Band (Gr. 4B) | 14 | 5 | 3 | 22 | 5.99 |
| 6 | Royal Air Force of Oman Pipe Band | 21 | 1 | 2 | 24 | 5.26 |
| 7 | City of Brechin Pipe Band | 10 | 10 | 4 | 24 | 4.54 |
| 8 | Irvine & District Pipe Band | 5 | 9 | 11 | 25 | 4.85 |
| 9 | Frederiction Society of St. Andrews Pipe Band (Gr. 4B) | 17 | 4 | 9 | 30 | 2.58 |
| 10 | Paisley & District R.B.L Pipe Band | 23 | 2 | 8 | 33 | 1.14 |
| 11 | Arbroath Pipe Band (Gr. 4B) | 18 | 11 | 10 | 39 | -2.68 |
| 12 | Durham Regional Police Pipes & Drums (Gr. 4B) | 21 | 7 | 12 | 40 | -2.58 |
Juvenile
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Dollar Academy Pipe Band (Gr. Juvenile) | 2 | 1 | 1 | 4 | 14.90 |
| 2 | George Watson's College Pipe Band (Gr. Juvenile) | 4 | 2 | 2 | 8 | 11.59 |
| 3 | Preston Lodge High School Pipe Band (Gr. Juvenile) | 6 | 3 | 3 | 12 | 8.28 |
| 4 | Renfrewshire Schools Pipes & Drums (Gr. Juvenile) | 8 | 4 | 4 | 16 | 4.97 |
Novice Juvenile A
12 bands
MSR
12 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 2 | 7 | 1 | 10 | 11.12 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 5 | 8 | 2 | 15 | 8.34 |
| 3 | George Heriot's School Pipe Band (Gr. Novice Juvenile A) | 5 | 1 | 6 | 12 | 11.23 |
| 4 | Dollar Academy Pipe Band (Gr. Novice Juvenile A) | 8 | 4 | 5 | 17 | 8.01 |
| 5 | Preston Lodge High School Pipe Band (Gr. Novice Juvenile A) | 10 | 10 | 4 | 24 | 3.34 |
| 6 | West Lothian Schools Pipe Band (Gr. Novice Juvenile A) | 12 | 3 | 7 | 22 | 5.56 |
| 7 | Brisbane Boys College Pipe Band (Gr. Novice Juvenile A) | 14 | 5 | 3 | 22 | 4.89 |
| 8 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. Novice Juvenile A) | 18 | 6 | 11 | 35 | -1.55 |
| 9 | The Scots College Pipe Band (Gr. Novice Juvenile A) | 17 | 2 | 8 | 27 | 3.01 |
| 10 | Oban High School Pipe Band (Gr. Novice Juvenile A) | 19 | 11 | 9 | 39 | -4.55 |
| 11 | North Lanarkshire Schools Pipe Band (Gr. Novice Juvenile A) | 22 | 9 | 10 | 41 | -5.33 |
| 12 | St. John's College Pipe Band (Gr. Novice Juvenile A) | 24 | 12 | 12 | 48 | -9.11 |
Novice Juvenile B
19 bands
20 results
March
19 bands
20 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Pipes & Drums (Gr. Novice Juvenile B) | 4 | 4 | 2 | 10 | 12.18 |
| 2 | Oban High School Pipe Band (Gr. Novice Juvenile B) | 11 | 1 | 3 | 15 | 10.01 |
| 3 | The High School of Glasgow Pipe Band | 2 | 8 | 1 | 11 | 11.15 |
| 4 | Bucksburn & District Pipe Band (Gr. Novice Juvenile B) | 7 | 9 | 5 | 21 | 6.30 |
| 5 | BurntIsland & District Pipe Band (Gr. Novice Juvenile B) | 16 | 2 | 10 | 28 | 3.92 |
| 6 | Lochgelly High School Pipe Band (Gr. Novice Juvenile B) | 9 | 11 | 8 | 28 | 2.79 |
| 7 | The Scots College Pipe Band (Gr. Novice Juvenile B) | 13 | 7 | 4 | 24 | 4.85 |
| 8 | Uplanders Pipe Band | 22 | 3 | 9 | 34 | 0.62 |
| 9 | Falkirk Schools Pipe Band (Gr. Novice Juvenile B) | 11 | 16 | 6 | 33 | -15.47 |
| 10 | St. John's College Pipe Band (Gr. Novice Juvenile B) | 32 | 5 | 11 | 48 | -4.80 |
| 11 | Stirling & District Schools Pipe Band (Gr. Novice Juvenile B) | 18 | 17 | 13 | 48 | -6.14 |
| 12 | Tynecastle Youth Community Pipe Band | 20 | 12 | 16 | 48 | -6.09 |
| 13 | High School of Dundee Pipe Band (Gr. Novice Juvenile B) | 28 | 10 | 12 | 50 | -7.28 |
| 14 | North Lanarkshire Schools Pipe Band (Gr. Novice Juvenile B) | 33 | 14 | 7 | 54 | -8.52 |
| 15 | Hutchesons Grammar School Pipe Band | 28 | 13 | 14 | 55 | -9.11 |
| 16 | Dollar Academy Pipe Band (Gr. Novice Juvenile B) | 37 | 6 | 15 | 58 | -7.85 |
| 17 | Scots College Pipe Band | 28 | 18 | 17 | 63 | -11.66 |
| 18 | Renfrewshire Schools Pipes & Drums (Gr. Novice Juvenile B) | 28 | 20 | 18 | 66 | -12.36 |
| 19 | West Lothian Schools Pipe Band (Gr. Novice Juvenile B) | 33 | 15 | 20 | 68 | -12.65 |
| 20 | Falkirk Schools Pipe Band (Gr. Novice Juvenile B) | 40 | 19 | 19 | 78 | -15.47 |